Manual Stacker fixed fork
Compact design for European pallet 550/580mm x 1100/1150mm.
High quality steel mast and strong steel construction ensures rigidity and durability.
Welded forks deliver low-cost solution.
High efficient pumps makes the control easier to operate.
Foot and hand controlled lifting function allows the operator to work without having to perform extreme body movements.
Metal grid protects user from lift chains .
With safety wheel guard and brake system to ensure safety during operation.
Model | SDJ500 | SDJ1000 | SDJ1500 |
---|---|---|---|
Load capacity/rated load(kg) | 500 | 1000 | 1500 |
Load centre distance(mm) | 600 | 600 | 400 |
Fork height,lowered(mm) | 90 | 90 | 90 |
Height, mast lowered(mm) | 1490/2080 | 1490/1720/2080/1838/2080 | 2080 |
Max. lift height(mm) | 1000/1600 | 1000/1200/1600/2500/3000 | 1600 |
Height, mast extended(mm) | 1490/2080 | 1490/1720/2080/2925/3420 | 2080 |
Overall length(mm) | 1655/1705 | 1655/1705 | 1655/1705 |
Overall width(mm) | 755 | 755/755/755/860/860 | 755 |
Fork dimensions(mm) | 61/170/1100(1150) | 61/170/1100(1150) | 61/170/1100(1150) |
Width overall forks(mm) | 550 | 550/550/550/580/580 | 550 |
Round clearance, laden,below mast(mm) | 25 | 25 | 25 |
Aisle width for pallets 1000×1200 crossways(mm) | 2112 | 2112 | 2112 |
Aisle width for pallets 800×1200 lengthways(mm) | 1945 | 1945 | 1945 |
Turning radius(mm) | 1380 | 1380 | 1380 |
Lift speed,laden/unladen(mm) | 25 | 25 | 21 |
Lowering speed,laden/unladen(mm)/S | Manual control | Manual control | Manual control |
Service weight(kg) | 185/213 | 190/198/214/292/305 | 239 |
Previous Product:Manual Stacker 1500KGS
Next Product:Manual Stacker adjustable fork 500-1500KGS